District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2023-03-17 Kennedy Town QUEEN'S RD W 425N-P 7 425N-RP 4.500 Detail Asking
  2023-03-17 Kennedy Town BELCHER'S ST 7-11 3 1 3.750 Detail Asking
  2023-03-17 Kennedy Town BELCHER'S ST 38 6 C 12.649 Detail Asking
  2023-03-17 Kennedy Town KENNEDY TOWN PRAYA 20 28 C 512 7.280 @14219 Detail Asking
  2023-03-16 Kennedy Town KENNEDY TOWN PRAYA 28 14 E 553 8.500 @15371 Detail Asking
  2023-03-16 Kennedy Town CATCHICK ST 2-4C 18 4 557 7.330 @13160 Detail Asking
  2023-03-16 Kennedy Town SANDS ST 34 6 C 506 6.628 @13099 Detail Asking
  2023-03-16 Kennedy Town KENNEDY TOWN NEW PRAYA 38 22 E 659 9.690 @14704 Detail Asking
  2023-03-15 Kennedy Town POK FU LAM RD 89 27 F 1600 29.600 @18500 Detail Asking
  2023-03-15 Kennedy Town SMITHFIELD 1-15 5 E 1.000 Detail Asking
  2023-03-15 Kennedy Town KA WAI MAN RD 29 23 H 797 11.880 @14906 Detail Asking
  2023-03-15 Kennedy Town BELCHER'S ST 40 12 A 540 4.800 @8889 Detail Asking
  2023-03-15 Kennedy Town KA WAI MAN RD 29 7 D 804 10.720 @13333 Detail Asking
  2023-03-15 Kennedy Town KENNEDY TOWN NEW PRAYA 38 8 G 666 9.000 @13514 Detail Asking
  2023-03-15 Kennedy Town SANDS ST 34 6 C 506 6.628 @13099 Detail Asking
  2023-03-14 Kennedy Town TO LI TERR 15 1 D 0.624 Detail Asking
  2023-03-14 Kennedy Town CADOGAN ST 37A 47 E 956 20.680 @21632 Detail Asking
  2023-03-14 Kennedy Town POK FU LAM RD 89 31 C 973 16.000 @16444 Detail Asking
  2023-03-14 Kennedy Town KENNEDY TOWN PRAYA 20 24 D 512 7.500 @14648 Detail Asking
  2023-03-14 Kennedy Town QUEEN'S RD W 576-584 19 A 6.800 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]